State
VS.
EDWARDS, RICO LAVON
| Case Information | | Court: | State | | Case Number: | R01B194 | | Case Type: | CRIMINAL - STATE COURT | | Judge: | HONORABLE H. GREGORY FOWLER | | Assistant District Attorney: | TABA | | Date Filed: | 2/16/2001 | | Status: | CLOSED - OTHER | | Disposition Date: | 4/12/2002 | | Disposition: | OTHER |
| Attorney Information | GERALD L OLDING 463 POOLER PARKWAY # 157 POOLER,
GA 31322 |
| | | Defendant Information | | Name: | EDWARDS, RICO LAVON | | DIN: | S5018653 | | | Gender: | MALE | | Race: | AFRICAN AMERICAN | | Height: | 69 | | Weight: | 150 | | Eyes: | HAZEL | | Hair: | BLACK |
|
| Date | Time | Code | Judge | Action |
| 4/12/2002 | 09:00AM | PROBATION REVOCATION HEARING | GREGORY FOWLER | FINAL DISPOSITION |
| 11/26/2001 | 1:30PM | BENCH TRIAL DOCKET CALL | GREGORY FOWLER | FINAL DISPOSITION |
| 9/28/2001 | 09:00AM | BOND CALL HEARING | RONALD E. GINSBERG | CANCELLED EVENT - CL |
| 9/18/2001 | 1:30PM | JURY DOCKET CALL | GREGORY FOWLER | |
| 8/6/2001 | 09:00AM | ARRAIGNMENT | GREGORY FOWLER | JUDGEMENT FOR DEFENSE |
| 5/29/2001 | 09:00AM | ARRAIGNMENT | GREGORY FOWLER | NO APPEARANCE |
[
Return to Top]
| Charge | Description | Counts | Severity | Charge Date | Disposition | | 42-8-38 | PROBATION VIOLATION | 1 | * | 2/12/2002 | Other 4/12/2002 | | Sentencing Details: | Description | Fine | Duration | | Credit Time Served - FROM DATE OF ARREST 2/12/02 | NaN | -OTHER | | 5 Months 24 Days | NaN | -PRISON |
| | 16-1-4 | CONTEMPT OF COURT | 1 | * | 10/1/2001 | Guilty Plea Negotiated 9/28/2001 | | Sentencing Details: | Description | Fine | Duration | | CREDIT FOR TIME SERVED | NaN | -OTHER | | 20 Days |
$0.00
| -PRISON |
| | 16-1-4 | CONTEMPT OF COURT | 1 | MISDEMEANOR | 5/29/2001 | Closed 9/20/2001 | | Sentencing Details: | Description | Fine | Duration | | | NaN | - |
| | 16-7-21 | CRIMINAL TRESPASS | 1 | MISDEMEANOR | 1/19/2001 | Guilty Plea Negotiated 11/26/2001 | | Sentencing Details: | Description | Fine | Duration | | Credit Time Served | NaN | -OTHER | | BAN FROM ALL PUBLIC HOUSING | NaN | -OTHER | | 4 Months | NaN | -PRISON | | 12 Months | NaN | -PROBATION |
|
|
[
Return to Top]
| 4/12/2002 | | SENTENCE FORM FILED | DOCUMENT PRINTED | | SENTENCE FORM(SBF) PRINTED - HOPE |
| 4/12/2002 | | CASE DISPOSED | OTHER | GREGORY FOWLER | CASE DISPOSED XXXXXX OT1 FO |
| 4/12/2002 | 09:00AM | PROBATION REVOCATION HEARING | FINAL DISPOSITION | GREGORY FOWLER | |
| 3/22/2002 | | CASE STATUS CHANGE | | | CASE STATUS CHANGED TO PR |
| 11/26/2001 | 1:30PM | BENCH TRIAL DOCKET CALL | FINAL DISPOSITION | GREGORY FOWLER | PER JUDGE GINSBERG |
| 11/26/2001 | | SENTENCE FORM FILED | DOCUMENT PRINTED | | SENTENCE FORM(SBF) PRINTED - HOPE |
| 11/26/2001 | | CASE DISPOSED | GUILTY PLEA NEGOTIATED | GREGORY FOWLER | CASE DISPOSED XXXXXX GN1 FO |
| 10/15/2001 | | REINDICTMENT | | | |
| 9/28/2001 | | SENTENCE FORM FILED | DOCUMENT PRINTED | | SENTENCE FORM(SBF) PRINTED - AFRAZIER |
| 9/28/2001 | 09:00AM | BOND CALL HEARING | CANCELLED EVENT - CL | RONALD E. GINSBERG | SASEEN SURRENDERED XXXXXX |
| 9/20/2001 | | ARREST WARRANT ISSUED | ARREST WARRANT SERVED | GREGORY FOWLER | NO RELEASE |
| 9/18/2001 | 1:30PM | JURY DOCKET CALL | | GREGORY FOWLER | |
| 8/6/2001 | 09:00AM | ARRAIGNMENT | JUDGEMENT FOR DEFENSE | GREGORY FOWLER | |
| 5/29/2001 | | ARREST WARRANT ISSUED | DISMISSED | GREGORY FOWLER | |
| 5/29/2001 | | RN | DOCUMENT PRINTED | | SAS |
| 5/29/2001 | 09:00AM | ARRAIGNMENT | NO APPEARANCE | GREGORY FOWLER | |
[
Return to Top]